
Temi Fágbénlé

Lunar Owls#14F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | 10.8 | 16 | 6-8 | 2-4 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Feb 17, 2026 | 8.3 | 8 | 2-4 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Feb 06, 2026 | 4.5 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Feb 01, 2026 | 20.1 | 10 | 5-13 | 0-1 | 0-0 | 9 | 3 | 6 | 2 | 2 | 1 | 0 | 3 | |
| Jan 30, 2026 | 19.3 | 15 | 7-11 | 1-2 | 0-1 | 12 | 0 | 12 | 1 | 0 | 1 | 3 | 6 | |
| Jan 26, 2026 | 5.1 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
| Jan 24, 2026 | 4.2 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Jan 19, 2026 | 2.6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Jan 17, 2026 | 5.2 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | |
| Jan 12, 2026 | 4.6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2026 | 12.8 | 8 | 4-9 | 0-2 | 0-1 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | |
| Jan 05, 2026 | 9.3 | 4 | 1-1 | 0-0 | 1-2 | 9 | 4 | 5 | 1 | 0 | 0 | 4 | 3 |






