
Kelsey Mitchell
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 22 | 18 | 23 | 8 | 71 | |
| 20 | 17 | 24 | 13 | 74 |
Team Stats
| FG | 26-57 | 27-58 |
| Field Goal % | 45.6 | 46.6 |
| 3PT | 2 | 8 |
| Three Point % | 13.3 | 40.0 |
| FT | 10-11 | 6-9 |
| Free Throw % | 90.9 | 66.7 |
| Rebounds | 35 | 31 |
| Offensive Rebounds | 8 | 7 |
| Defensive Rebounds | 27 | 24 |
| Assists | 7 | 8 |
| Steals | 2 | 5 |
| Blocks | 4 | 2 |
| Turnovers | 7 | 6 |
| Fouls | 16 | 17 |








1-6
2-5