
Alyssa Thomas
Game Winner: two point layupGame Leaders
Regular Season and PlayoffsBreeze | ||
|---|---|---|
29 | Points | 22 |
11 | Rebounds | 11 |
5 | Assists | 5 |
Team Stats
| FG | 32-68 | 25-58 |
| Field Goal % | 47.1 | 43.1 |
| 3PT | 7 | 8 |
| Three Point % | 33.3 | 32.0 |
| FT | 3-7 | 5-6 |
| Free Throw % | 42.9 | 83.3 |
| Rebounds | 37 | 37 |
| Offensive Rebounds | 8 | 5 |
| Defensive Rebounds | 29 | 32 |
| Assists | 16 | 12 |
| Steals | 5 | 2 |
| Blocks | 1 | 8 |
| Turnovers | 5 | 9 |
| Fouls | 12 | 13 |
Score by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 24 | 24 | 11 | 76 | |
| 20 | 18 | 22 | 7 | 67 |
Fan Predictions
Who fans picked to winLaces22.2%
Breeze77.8%




6-1
4-3




