
Sonia Citron
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 19 | 12 | 27 | 12 | 70 | |
| 21 | 22 | 16 | 9 | 68 |
Team Stats
| FG | 30-64 | 30-60 |
| Field Goal % | 46.9 | 50.0 |
| 3PT | 5 | 4 |
| Three Point % | 29.4 | 25.0 |
| FT | 3-6 | 3-6 |
| Free Throw % | 50.0 | 50.0 |
| Rebounds | 35 | 34 |
| Offensive Rebounds | 8 | 6 |
| Defensive Rebounds | 27 | 28 |
| Assists | 10 | 12 |
| Steals | 4 | 2 |
| Blocks | 3 | 1 |
| Turnovers | 5 | 5 |
| Fouls | 13 | 14 |








3-7
5-5