
Kelsey Plum
Game Winner: two point layupGame Leaders
Regular Season and PlayoffsPhantom | ||
|---|---|---|
23 | Points | 22 |
12 | Rebounds | 8 |
6 | Assists | 4 |
Team Stats
| FG | 27-56 | 26-59 |
| Field Goal % | 48.2 | 44.1 |
| 3PT | 2 | 5 |
| Three Point % | 16.7 | 31.3 |
| FT | 7-9 | 8-9 |
| Free Throw % | 77.8 | 88.9 |
| Rebounds | 33 | 32 |
| Offensive Rebounds | 5 | 6 |
| Defensive Rebounds | 28 | 26 |
| Assists | 12 | 15 |
| Steals | 3 | 4 |
| Blocks | 3 | 3 |
| Turnovers | 11 | 8 |
| Fouls | 16 | 14 |
Score by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 17 | 22 | 15 | 68 | |
| 14 | 19 | 27 | 11 | 71 |
Fan Predictions
Who fans picked to winBreeze79.1%
Phantom20.9%




4-4
5-3



