2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 14 | 21.5 | 24.2 | 8.6 | 17.0 | 50.8 | 3.5 | 7.3 | 48.0 | 1.7 | 1.9 | 92.3 | 0.7 | 4.9 | 5.6 | 6.1 | 1.3 | 0.6 | 2.8 | 2.4 |
| Kahleah Copper | 11 | 17.0 | 19.0 | 7.5 | 15.4 | 48.5 | 2.0 | 5.2 | 38.6 | 1.1 | 1.5 | 70.6 | 0.7 | 3.6 | 4.4 | 0.8 | 0.1 | 0.3 | 1.1 | 3.7 |
| Shakira Austin | 14 | 15.9 | 15.6 | 6.3 | 11.2 | 56.1 | 0.0 | 0.4 | 0.0 | 1.9 | 2.7 | 68.4 | 1.4 | 7.1 | 8.5 | 1.3 | 0.3 | 0.9 | 1.6 | 2.5 |
| Angel Reese | 3 | 14.0 | 13.0 | 5.3 | 10.0 | 53.3 | 0.3 | 0.3 | 100.0 | 1.7 | 3.3 | 50.0 | 3.7 | 6.7 | 10.3 | 2.0 | 0.3 | 1.0 | 1.7 | 4.0 |
| Azurá Stevens | 8 | 10.5 | 9.9 | 3.8 | 9.6 | 39.0 | 0.9 | 3.3 | 26.9 | 0.9 | 0.9 | 100.0 | 1.8 | 4.5 | 6.3 | 1.5 | 0.3 | 0.4 | 0.6 | 1.5 |
| Haley Jones | 2 | 4.5 | 5.5 | 2.5 | 4.5 | 55.6 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
| Sug Sutton | 10 | 7.4 | 4.9 | 2.0 | 4.9 | 40.8 | 0.7 | 2.7 | 25.9 | 0.1 | 0.2 | 50.0 | 0.1 | 1.0 | 1.1 | 1.6 | 0.6 | 0.0 | 0.4 | 2.1 |
| Lexie Hull | 13 | 10.0 | 4.5 | 1.6 | 5.0 | 32.3 | 0.6 | 2.3 | 26.7 | 0.3 | 0.3 | 100.0 | 1.2 | 1.8 | 3.1 | 0.5 | 1.0 | 0.2 | 1.0 | 2.1 |
