
Sug Sutton

Rose#1G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22, 2026 | 1.8 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Feb 01, 2026 | 7.2 | 9 | 4-7 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 30, 2026 | 1.5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 23, 2026 | 8.2 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| Jan 18, 2026 | 5.2 | 8 | 3-3 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Jan 16, 2026 | 5.6 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jan 11, 2026 | 10.1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | |
| Jan 09, 2026 | 7.9 | 10 | 3-6 | 2-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Jan 05, 2026 | 12.8 | 7 | 3-12 | 1-7 | 0-0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 |






