
Sonia Citron
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 19.4 | 15 | 6-12 | 0-1 | 2-3 | 17 | 2 | 15 | 3 | 2 | 2 | 3 | 2 | 3 |
| S Sonia Citron #11 | 18.8 | 17 | 8-16 | 1-5 | 0-0 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 |
| S Kelsey Mitchell #0 | 22.1 | 22 | 10-19 | 2-5 | 0-2 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
| Natisha Hiedeman #2 | 6.3 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Saniya Rivers #22 | 10.0 | 8 | 3-11 | 0-3 | 1-1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | -5 |
| Ezi Magbegor #13 | DNP | |||||||||||||
| TEAM | 70 | 30-64 | 5-17 | 3-6 | 35 | 8 | 27 | 10 | 4 | 3 | 5 | 13 | ||
| 46.9% | 29.4% | 50.0% | ||||||||||||
Breeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 21.9 | 28 | 13-23 | 0-4 | 2-2 | 7 | 0 | 7 | 5 | 1 | 0 | 3 | 4 | 0 |
| S Rickea Jackson #2 | 16.2 | 15 | 5-13 | 3-6 | 1-1 | 11 | 0 | 11 | 4 | 0 | 0 | 2 | 2 | -11 |
| S Dominique Malonga #14 | 14.6 | 8 | 4-10 | 0-1 | 0-1 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | -5 |
| Cameron Brink #22 | 11.0 | 6 | 3-6 | 0-2 | 0-2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
| Kate Martin #20 | 13.0 | 11 | 5-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 68 | 30-60 | 4-16 | 3-6 | 34 | 6 | 28 | 12 | 2 | 1 | 5 | 14 | ||
| 50.0% | 25.0% | 50.0% | ||||||||||||








3-7
5-5