
Chelsea Gray
Game Winner: two point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 26 | 15 | 12 | 74 | |
| 13 | 14 | 11 | 28 | 66 |
Team Stats
| FG | 29-55 | 24-58 |
| Field Goal % | 52.7 | 41.4 |
| 3PT | 4 | 2 |
| Three Point % | 26.7 | 13.3 |
| FT | 7-7 | 9-11 |
| Free Throw % | 100.0 | 81.8 |
| Rebounds | 35 | 27 |
| Offensive Rebounds | 4 | 5 |
| Defensive Rebounds | 31 | 22 |
| Assists | 9 | 9 |
| Steals | 4 | 6 |
| Blocks | 5 | 4 |
| Turnovers | 12 | 8 |
| Fouls | 15 | 12 |




5-5
4-6