
Chelsea Gray
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Shakira Austin #0 | 25.2 | 22 | 9-14 | 0-1 | 2-2 | 18 | 3 | 15 | 1 | 0 | 5 | 5 | 7 | 0 |
| S Kahleah Copper #2 | 18.7 | 26 | 10-19 | 2-6 | 3-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | -2 |
| S Chelsea Gray #12 | 26.3 | 24 | 9-19 | 2-7 | 2-2 | 7 | 0 | 7 | 8 | 4 | 0 | 2 | 3 | 4 |
| Lexie Hull #10 | 11.0 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
| Haley Jones #30 | 1.2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Azurá Stevens #23 | DNP | |||||||||||||
| Sug Sutton #1 | DNP | |||||||||||||
| TEAM | 74 | 29-55 | 4-15 | 7-7 | 35 | 4 | 31 | 9 | 4 | 5 | 12 | 15 | ||
| 52.7% | 26.7% | 100.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 16.1 | 3 | 1-4 | 1-2 | 0-0 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 7 |
| S Dearica Hamby #5 | 18.0 | 27 | 11-17 | 0-1 | 3-5 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 7 |
| S Rhyne Howard #44 | 18.5 | 10 | 1-15 | 0-8 | 4-4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | -18 |
| Brittney Griner #42 | 8.3 | 9 | 4-4 | 0-0 | 1-1 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | -9 |
| Erica Wheeler #17 | 17.5 | 17 | 7-15 | 1-4 | 1-1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | -3 |
| Courtney Williams #10 | 4.0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
| TEAM | 66 | 24-58 | 2-15 | 9-11 | 27 | 5 | 22 | 9 | 6 | 4 | 8 | 12 | ||
| 41.4% | 13.3% | 81.8% |








5-5
4-6