
Marina Mabrey
Game Winner: three point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 20 | 13 | 6 | 57 | |
| 18 | 19 | 20 | 11 | 68 |
Team Stats
| FG | 23-51 | 25-61 |
| Field Goal % | 45.1 | 41.0 |
| 3PT | 2 | 10 |
| Three Point % | 16.7 | 40.0 |
| FT | 7-9 | 5-6 |
| Free Throw % | 77.8 | 83.3 |
| Rebounds | 28 | 39 |
| Offensive Rebounds | 4 | 13 |
| Defensive Rebounds | 24 | 26 |
| Assists | 6 | 8 |
| Steals | 3 | 5 |
| Blocks | 2 | 5 |
| Turnovers | 9 | 10 |
| Fouls | 17 | 19 |




2-3
1-4