
Marina Mabrey
Game Winner: three point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 16.3 | 8 | 4-10 | 0-1 | 0-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | -11 |
| S Rhyne Howard #44 | 21.4 | 20 | 8-20 | 2-8 | 2-2 | 5 | 0 | 5 | 1 | 2 | 2 | 0 | 4 | -11 |
| S Courtney Williams #10 | 15.7 | 14 | 7-10 | 0-1 | 0-0 | 5 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | -1 |
| Rae Burrell #12 | 4.3 | 3 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -1 |
| Brittney Griner #42 | 6.4 | 5 | 1-3 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Erica Wheeler #17 | 8.5 | 7 | 3-7 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -10 |
| TEAM | 57 | 23-51 | 2-12 | 7-9 | 28 | 4 | 24 | 6 | 3 | 2 | 9 | 17 | ||
| 45.1% | 16.7% | 77.8% |
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rebecca Allen #9 | 11.0 | 10 | 4-8 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| S Aaliyah Edwards #8 | 21.5 | 13 | 6-16 | 1-1 | 0-1 | 18 | 6 | 12 | 3 | 2 | 3 | 5 | 5 | 9 |
| S Marina Mabrey #3 | 20.6 | 31 | 10-22 | 6-12 | 3-3 | 9 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | 12 |
| Rachel Banham #1 | 2.3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skylar Diggins #4 | 14.5 | 9 | 3-12 | 0-4 | 2-2 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 8 |
| Temi Fágbénlé #14 | 2.6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Napheesa Collier #24 | DNP | |||||||||||||
| TEAM | 68 | 25-61 | 10-25 | 5-6 | 39 | 13 | 26 | 8 | 5 | 5 | 10 | 19 | ||
| 41.0% | 40.0% | 83.3% | ||||||||||||








2-3
1-4