
Brittney Griner
Game Winner: two point jump shotMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 21.6 | 24 | 10-21 | 2-6 | 1-1 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
| S Breanna Stewart #30 | 21.7 | 27 | 8-17 | 2-7 | 5-6 | 12 | 2 | 10 | 3 | 2 | 0 | 1 | 0 |
| S Courtney Vandersloot #25 | 16.6 | 8 | 3-12 | 0-5 | 1-1 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 1 |
| Aaliyah Edwards #3 | 8.0 | 8 | 3-3 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| NaLyssa Smith #1 | 5.3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DiJonai Carrington #21 | DNP | ||||||||||||
| Jewell Loyd #24 | DNP | ||||||||||||
| TEAM | 69 | 25-55 | 4-18 | 8-10 | 31 | 10 | 21 | 9 | 3 | 0 | 9 | 9 | |
| 45.5% | 22.2% | 80.0% | |||||||||||
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Natasha Cloud #9 | 17.3 | 6 | 3-12 | 0-4 | 0-0 | 7 | 0 | 7 | 9 | 0 | 0 | 3 | 0 |
| S Satou Sabally #0 | 14.7 | 29 | 10-17 | 5-6 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
| S Katie Lou Samuelson #33 | 16.0 | 6 | 3-7 | 0-2 | 0-0 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
| Brittney Griner #42 | 17.9 | 29 | 14-18 | 0-0 | 1-1 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
| Natisha Hiedeman #2 | 7.3 | 4 | 1-3 | 0-2 | 1-1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sabrina Ionescu #20 | DNP | ||||||||||||
| Marina Mabrey #3 | DNP | ||||||||||||
| TEAM | 74 | 31-57 | 5-14 | 4-4 | 27 | 5 | 22 | 17 | 3 | 1 | 8 | 10 | |
| 54.4% | 35.7% | 100.0% | |||||||||||







