
Courtney Williams
Game Winner: two point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Stefanie Dolson #31 | 14.4 | 7 | 3-8 | 1-2 | 0-0 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | -2 |
| S Natisha Hiedeman #2 | 15.7 | 11 | 4-11 | 1-3 | 1-1 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 5 | -28 |
| S Kayla McBride #21 | 17.4 | 18 | 6-13 | 0-5 | 4-4 | 7 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | -31 |
| Ariel Atkins #3 | 12.5 | 10 | 3-10 | 2-5 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -18 |
| Tiffany Hayes #15 | DNP | |||||||||||||
| Betnijah Laney-Hamilton #5 | DNP | |||||||||||||
| Kate Martin #20 | DNP | |||||||||||||
| Alyssa Thomas #25 | DNP | |||||||||||||
| Jackie Young #0 | DNP | |||||||||||||
| TEAM | 60 | 20-48 | 4-16 | 9-9 | 24 | 4 | 20 | 8 | 1 | 1 | 12 | 11 | ||
| 41.7% | 25.0% | 100.0% | ||||||||||||
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 11.3 | 16 | 5-9 | 1-4 | 3-3 | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 24 |
| S Skylar Diggins #4 | 15.5 | 25 | 9-17 | 3-6 | 3-3 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 29 |
| S Allisha Gray #15 | 17.0 | 26 | 9-15 | 2-7 | 3-3 | 6 | 0 | 6 | 3 | 3 | 0 | 1 | 2 | 16 |
| Shakira Austin #1 | 12.1 | 10 | 5-7 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 4 |
| Courtney Williams #10 | 14.4 | 11 | 5-12 | 1-4 | 0-0 | 10 | 2 | 8 | 7 | 0 | 0 | 0 | 5 | 11 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 88 | 33-60 | 7-21 | 9-10 | 32 | 8 | 24 | 17 | 8 | 1 | 5 | 16 | ||
| 55.0% | 33.3% | 90.0% | ||||||||||||








5-4
9-1