
Jackie Young
Game Winner: two point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 15 | 9 | 0 | 42 | |
| 16 | 11 | 19 | 12 | 58 |
Team Stats
| FG | 17-48 | 25-56 |
| Field Goal % | 35.4 | 44.6 |
| 3PT | 4 | 6 |
| Three Point % | 20.0 | 37.5 |
| FT | 2-4 | 2-5 |
| Free Throw % | 50.0 | 40.0 |
| Rebounds | 31 | 36 |
| Offensive Rebounds | 6 | 9 |
| Defensive Rebounds | 25 | 27 |
| Assists | 8 | 7 |
| Steals | 6 | 6 |
| Blocks | 2 | 2 |
| Turnovers | 10 | 8 |
| Fouls | 13 | 10 |




0-1
1-0