
Jackie Young
Game Winner: two point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 18.2 | 8 | 4-10 | 0-1 | 0-0 | 11 | 2 | 9 | 1 | 1 | 0 | 1 | 2 |
| S Rhyne Howard #44 | 16.6 | 10 | 3-15 | 2-10 | 1-1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 |
| S Courtney Williams #10 | 11.3 | 8 | 4-9 | 0-1 | 0-0 | 5 | 0 | 5 | 3 | 0 | 1 | 2 | 6 |
| Rae Burrell #12 | 9.0 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brittney Griner #42 | 2.4 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erica Wheeler #17 | 11.8 | 12 | 4-10 | 2-6 | 1-2 | 5 | 1 | 4 | 2 | 3 | 0 | 2 | 1 |
| TEAM | 42 | 17-48 | 4-20 | 2-4 | 31 | 6 | 25 | 8 | 6 | 2 | 10 | 13 | |
| 35.4% | 20.0% | 50.0% |
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 13.3 | 19 | 8-17 | 2-6 | 1-2 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
| S Alyssa Thomas #25 | 9.8 | 6 | 3-6 | 0-0 | 0-0 | 8 | 1 | 7 | 3 | 0 | 1 | 1 | 2 |
| S Jackie Young #0 | 12.7 | 15 | 6-14 | 2-4 | 1-2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| Jordin Canada #3 | 10.3 | 8 | 3-10 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Naz Hillmon #00 | 13.0 | 4 | 2-3 | 0-0 | 0-0 | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 1 |
| Maddy Siegrist #12 | 10.0 | 6 | 3-6 | 0-2 | 0-1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| TEAM | 58 | 25-56 | 6-16 | 2-5 | 36 | 9 | 27 | 7 | 6 | 2 | 8 | 10 | |
| 44.6% | 37.5% | 40.0% |







