
Skylar Diggins
Game Winner: three point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 11.2 | 8 | 3-9 | 0-0 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -17 |
| S Dearica Hamby #5 | 16.6 | 14 | 4-6 | 0-1 | 4-5 | 10 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | -8 |
| S Arike Ogunbowale #24 | 12.8 | 12 | 6-12 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -25 |
| Aliyah Boston #7 | 7.4 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | -9 |
| Rae Burrell #12 | 9.4 | 13 | 5-8 | 1-2 | 1-3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 8 |
| Rhyne Howard #10 | 14.5 | 21 | 9-18 | 3-9 | 0-1 | 5 | 0 | 5 | 1 | 2 | 0 | 3 | 5 | 0 |
| TEAM | 68 | 27-54 | 4-16 | 6-10 | 28 | 5 | 23 | 6 | 4 | 2 | 11 | 15 | ||
| 50.0% | 25.0% | 60.0% |
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 22.3 | 36 | 13-18 | 0-1 | 6-6 | 12 | 1 | 11 | 5 | 4 | 0 | 1 | 4 | 25 |
| S Skylar Diggins #4 | 16.1 | 14 | 5-10 | 2-3 | 1-1 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 19 |
| S Allisha Gray #15 | 16.9 | 20 | 8-17 | 2-5 | 2-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 16 |
| Shakira Austin #1 | 8.7 | 5 | 2-6 | 0-0 | 1-1 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | -7 |
| Courtney Williams #10 | 7.8 | 10 | 3-7 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | -2 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 85 | 31-58 | 4-10 | 12-12 | 29 | 4 | 25 | 19 | 7 | 0 | 6 | 17 | ||
| 53.4% | 40.0% | 100.0% | ||||||||||||








2-4
6-0