
Skylar Diggins
Game Winner: Three point shotVinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby | 13 | 4-6 | 0-1 | 4-5 | 10 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 14 |
| S Arike Ogunbowale | 10 | 6-12 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 12 |
| S Jordin Canada | 9 | 3-9 | 0-0 | 1-1 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| Rhyne Howard | 12 | 9-18 | 3-9 | 0-1 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 5 | 21 |
| Rae Burrell | 8 | 5-8 | 1-2 | 1-3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 13 |
| Aliyah Boston | 6 | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| TEAM | 27-54 | 4-16 | 6-10 | 27 | 5 | 22 | 11 | 4 | 2 | 10 | 15 | 68 | |
| 50.0% | 25.0% | 60.0% |
Lunar Owls
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier | 17 | 13-18 | 0-1 | 6-6 | 12 | 1 | 11 | 5 | 4 | 0 | 1 | 4 | 36 |
| S Allisha Gray | 14 | 8-17 | 2-5 | 2-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 20 |
| S Skylar Diggins | 13 | 5-10 | 2-3 | 1-1 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 14 |
| Courtney Williams | 6 | 3-6 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 |
| Shakira Austin | 7 | 2-6 | 0-0 | 1-1 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | 5 |
| Cameron Brink | DNP | ||||||||||||
| TEAM | 31-58 | 4-10 | 12-12 | 29 | 4 | 25 | 19 | 7 | 0 | 6 | 17 | 85 | |
| 53.4% | 40.0% | 100.0% |
2-4
6-0