
Skylar Diggins
Game Winner: two point free throwLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 17.3 | 26 | 10-13 | 0-1 | 4-6 | 7 | 0 | 7 | 0 | 1 | 2 | 3 | 5 | 1 |
| S Skylar Diggins #4 | 12.3 | 16 | 5-10 | 1-4 | 3-4 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 2 |
| S Allisha Gray #15 | 19.7 | 19 | 6-11 | 3-5 | 2-3 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 2 |
| Shakira Austin #1 | 9.4 | 6 | 3-5 | 0-0 | 0-0 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 1 |
| Courtney Williams #10 | 10.9 | 8 | 4-7 | 0-1 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 75 | 28-46 | 4-11 | 9-13 | 24 | 6 | 18 | 13 | 5 | 2 | 9 | 18 | ||
| 60.9% | 36.4% | 69.2% | ||||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Stefanie Dolson #31 | 12.0 | 12 | 5-9 | 0-2 | 1-1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| S Tiffany Hayes #15 | 14.3 | 17 | 6-13 | 1-4 | 2-3 | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 5 | -2 |
| S Kayla McBride #21 | 20.7 | 26 | 9-14 | 6-8 | 1-1 | 8 | 1 | 7 | 2 | 0 | 0 | 5 | 3 | 0 |
| Natisha Hiedeman #2 | 3.2 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Kate Martin #20 | 11.1 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -11 |
| Jackie Young #0 | 8.3 | 12 | 4-4 | 1-1 | 2-3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 3 |
| Alyssa Thomas #25 | DNP | |||||||||||||
| TEAM | 73 | 27-48 | 8-18 | 6-8 | 21 | 5 | 16 | 10 | 3 | 0 | 11 | 17 | ||
| 56.3% | 44.4% | 75.0% | ||||||||||||








5-0
4-1