
Arike Ogunbowale
Game Winner: two point layupGame Leaders
Rose | ||
|---|---|---|
28 | Points | 29 |
11 | Rebounds | 10 |
6 | Assists | 9 |
Team Stats
| FG | 34-59 | 29-58 |
| Field Goal % | 57.6 | 50.0 |
| 3PT | 12 | 4 |
| Three Point % | 48.0 | 25.0 |
| FT | 4-8 | 6-6 |
| Free Throw % | 50.0 | 100.0 |
| Rebounds | 33 | 24 |
| Offensive Rebounds | 7 | 3 |
| Defensive Rebounds | 26 | 21 |
| Assists | 17 | 14 |
| Steals | 4 | 2 |
| Blocks | 3 | 1 |
| Turnovers | 5 | 7 |
| Fouls | 9 | 10 |








4-2
3-3



