
Allisha Gray
Game Winner: three point jump shotPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Natasha Cloud #9 | 11.8 | 4 | 1-8 | 0-4 | 1-1 | 7 | 2 | 5 | 6 | 0 | 0 | 1 | 2 | -16 |
| S Satou Sabally #0 | 27.3 | 19 | 9-21 | 1-7 | 0-1 | 9 | 1 | 8 | 4 | 1 | 0 | 5 | 2 | -18 |
| S Katie Lou Samuelson #33 | 10.6 | 7 | 3-6 | 1-3 | 0-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -20 |
| Brittney Griner #42 | 22.0 | 10 | 5-11 | 0-1 | 0-0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | -6 |
| Natisha Hiedeman #2 | 20.9 | 18 | 7-13 | 2-5 | 2-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | -12 |
| Sabrina Ionescu #20 | DNP | |||||||||||||
| Marina Mabrey #3 | DNP | |||||||||||||
| TEAM | 58 | 25-59 | 4-20 | 3-6 | 33 | 6 | 27 | 12 | 1 | 2 | 11 | 11 | ||
| 42.4% | 20.0% | 50.0% | ||||||||||||
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 28.8 | 37 | 13-17 | 5-7 | 3-3 | 17 | 1 | 16 | 5 | 2 | 1 | 2 | 3 | 30 |
| S Skylar Diggins #4 | 21.3 | 16 | 4-11 | 0-3 | 4-5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 13 |
| S Allisha Gray #15 | 25.4 | 21 | 6-18 | 5-12 | 2-2 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 19 |
| Shakira Austin #1 | 7.5 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -1 |
| Courtney Williams #10 | 9.6 | 6 | 3-8 | 0-1 | 0-0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 11 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 82 | 27-59 | 10-23 | 9-10 | 37 | 6 | 31 | 16 | 5 | 2 | 3 | 16 | ||
| 45.8% | 43.5% | 90.0% | ||||||||||||




1-3
3-0