
Allisha Gray
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 23 | 22 | 22 | 12 | 79 | |
| 19 | 17 | 22 | 7 | 65 |
Team Stats
| FG | 30-63 | 26-51 |
| Field Goal % | 47.6 | 51.0 |
| 3PT | 5 | 5 |
| Three Point % | 25.0 | 27.8 |
| FT | 7-7 | 5-8 |
| Free Throw % | 100.0 | 62.5 |
| Rebounds | 33 | 28 |
| Offensive Rebounds | 9 | 4 |
| Defensive Rebounds | 24 | 24 |
| Assists | 14 | 13 |
| Steals | 9 | 3 |
| Blocks | 1 | 2 |
| Turnovers | 5 | 13 |
| Fouls | 13 | 16 |








3-1
0-4