
Allisha Gray
Game Winner: two point layupMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 10.3 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 3 |
| S Allisha Gray #15 | 20.1 | 30 | 11-18 | 2-4 | 3-3 | 8 | 2 | 6 | 4 | 2 | 1 | 3 | 3 | 16 |
| S Breanna Stewart #30 | 16.2 | 21 | 9-15 | 1-5 | 1-1 | 8 | 1 | 7 | 3 | 2 | 0 | 2 | 1 | 14 |
| Arike Ogunbowale #24 | 16.5 | 2 | 1-11 | 0-3 | 0-0 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 7 |
| Alanna Smith #8 | 5.9 | 8 | 3-9 | 0-5 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -6 |
| Li Yueru #28 | 4.0 | 13 | 4-5 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TEAM | 79 | 30-63 | 5-20 | 7-7 | 33 | 9 | 24 | 14 | 9 | 1 | 5 | 13 | ||
| 47.6% | 25.0% | 100.0% |
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rebecca Allen #9 | 16.1 | 9 | 4-9 | 1-3 | 0-0 | 5 | 0 | 5 | 2 | 0 | 1 | 4 | 4 | 0 |
| S Aaliyah Edwards #8 | 19.1 | 22 | 9-12 | 0-0 | 2-2 | 7 | 4 | 3 | 3 | 1 | 0 | 4 | 4 | -16 |
| S Marina Mabrey #3 | 23.1 | 27 | 10-21 | 4-12 | 2-3 | 10 | 0 | 10 | 8 | 0 | 0 | 1 | 4 | -14 |
| Rachel Banham #1 | 1.2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Diggins #4 | 8.2 | 5 | 2-8 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -14 |
| Temi Fágbénlé #14 | 5.2 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| Napheesa Collier #24 | DNP | |||||||||||||
| TEAM | 65 | 26-51 | 5-18 | 5-8 | 28 | 4 | 24 | 13 | 3 | 2 | 13 | 16 | ||
| 51.0% | 27.8% | 62.5% | ||||||||||||








3-1
0-4