
Dearica Hamby
Game Winner: Two point shotVinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rhyne Howard #10 | 27 | 9-24 | 4-11 | 1-1 | 5 | 1 | 4 | 6 | 2 | 2 | 2 | 3 | 23 |
| S Jordin Canada #3 | 17 | 8-13 | 3-4 | 1-1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 21 |
| S Dearica Hamby #5 | 20 | 8-13 | 0-1 | 0-1 | 15 | 4 | 11 | 1 | 1 | 0 | 3 | 2 | 16 |
| Rae Burrell #12 | 11 | 4-11 | 1-4 | 2-3 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 11 |
| Aliyah Boston #7 | 7 | 1-4 | 0-0 | 0-1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Arike Ogunbowale #24 | DNP | ||||||||||||
| TEAM | 30-65 | 8-20 | 4-8 | 39 | 12 | 27 | 14 | 4 | 2 | 5 | 10 | 73 | |
| 46.2% | 40.0% | 50.0% |
Lunar Owls
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 23 | 16-24 | 3-4 | 1-2 | 8 | 1 | 7 | 3 | 0 | 2 | 0 | 4 | 36 |
| S Allisha Gray #15 | 17 | 4-10 | 3-6 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 11 |
| S Skylar Diggins #4 | 21 | 4-11 | 0-2 | 2-4 | 4 | 0 | 4 | 8 | 2 | 0 | 2 | 3 | 10 |
| Courtney Williams #10 | 13 | 5-9 | 3-3 | 0-0 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 13 |
| Shakira Austin #1 | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Cameron Brink #22 | DNP | ||||||||||||
| Kiki Jefferson #12 | DNP | ||||||||||||
| TEAM | 29-57 | 9-15 | 3-6 | 30 | 4 | 26 | 17 | 3 | 3 | 5 | 12 | 70 | |
| 50.9% | 60.0% | 50.0% |
5-9
13-1