
Kelsey Plum
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 30 | 18 | 8 | 73 | |
| 20 | 21 | 20 | 15 | 76 |
Team Stats
| FG | 29-56 | 28-59 |
| Field Goal % | 51.8 | 47.5 |
| 3PT | 6 | 6 |
| Three Point % | 42.9 | 28.6 |
| FT | 5-6 | 7-8 |
| Free Throw % | 83.3 | 87.5 |
| Rebounds | 31 | 29 |
| Offensive Rebounds | 8 | 9 |
| Defensive Rebounds | 23 | 20 |
| Assists | 11 | 14 |
| Steals | 5 | 6 |
| Blocks | 6 | 4 |
| Turnovers | 9 | 7 |
| Fouls | 15 | 14 |




4-7
8-3