
Kelsey Plum
Game Winner: two point layupVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rae Burrell #12 | 11.7 | 13 | 6-15 | 0-2 | 1-1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -7 |
| S Dearica Hamby #5 | 11.0 | 14 | 6-10 | 0-1 | 1-2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | -3 |
| S Rhyne Howard #44 | 22.3 | 22 | 7-14 | 4-8 | 2-2 | 7 | 0 | 7 | 3 | 2 | 1 | 4 | 3 | -5 |
| Brittney Griner #42 | 13.9 | 10 | 4-8 | 0-0 | 1-1 | 5 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 0 |
| Saniya Rivers #22 | 4.2 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| Erica Wheeler #17 | 11.7 | 9 | 4-7 | 1-2 | 0-0 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| TEAM | 73 | 29-56 | 6-14 | 5-6 | 31 | 8 | 23 | 11 | 5 | 6 | 9 | 15 | ||
| 51.8% | 42.9% | 83.3% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 20.8 | 33 | 14-22 | 3-8 | 1-1 | 16 | 3 | 13 | 4 | 1 | 4 | 0 | 2 | 10 |
| S Tiffany Hayes #31 | 11.1 | 2 | 0-4 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 |
| S Kelsey Plum #10 | 19.1 | 30 | 10-20 | 2-7 | 4-5 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 0 |
| Natasha Cloud #15 | 12.2 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 1 |
| Kiki Iriafen #44 | 11.5 | 8 | 3-8 | 0-1 | 1-1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -1 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 76 | 28-59 | 6-21 | 7-8 | 29 | 9 | 20 | 14 | 6 | 4 | 7 | 14 | ||
| 47.5% | 28.6% | 87.5% | ||||||||||||




4-7
8-3