
Rae Burrell
Game Winner: two point layupMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 11.2 | 4 | 2-9 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | -7 |
| S Jewell Loyd #24 | 18.3 | 12 | 6-10 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | -9 |
| S Breanna Stewart #30 | 20.4 | 18 | 7-15 | 1-3 | 2-2 | 14 | 2 | 12 | 1 | 1 | 1 | 1 | 2 | -1 |
| DiJonai Carrington #21 | 5.0 | 4 | 2-6 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| Aaliyah Edwards #3 | 11.6 | 6 | 3-5 | 0-0 | 0-0 | 9 | 1 | 8 | 2 | 0 | 1 | 5 | 4 | -3 |
| Courtney Vandersloot #25 | 15.9 | 21 | 7-13 | 2-3 | 3-4 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| NaLyssa Smith #1 | DNP | |||||||||||||
| TEAM | 65 | 27-58 | 3-11 | 5-7 | 34 | 6 | 28 | 9 | 4 | 3 | 11 | 12 | ||
| 46.6% | 27.3% | 71.4% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 13.3 | 10 | 5-8 | 0-0 | 0-1 | 3 | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 5 |
| S Dearica Hamby #5 | 20.9 | 23 | 9-16 | 2-2 | 2-3 | 9 | 1 | 8 | 3 | 1 | 0 | 3 | 2 | 12 |
| S Rhyne Howard #10 | 25.6 | 26 | 9-20 | 4-11 | 2-3 | 4 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 3 |
| Aliyah Boston #7 | 6.6 | 0 | 0-3 | 0-0 | 0-1 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | -5 |
| Rae Burrell #12 | 16.0 | 13 | 4-7 | 1-1 | 2-2 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 2 | 6 |
| Arike Ogunbowale #24 | DNP | |||||||||||||
| TEAM | 72 | 27-54 | 7-14 | 6-10 | 30 | 3 | 27 | 15 | 6 | 7 | 9 | 13 | ||
| 50.0% | 50.0% | 60.0% | ||||||||||||








2-7
4-5