
Allisha Gray
Game Winner: two point jump shotLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 22.3 | 19 | 8-16 | 0-2 | 2-2 | 18 | 1 | 17 | 2 | 0 | 4 | 2 | 4 | 13 |
| S Skylar Diggins #4 | 14.8 | 16 | 5-12 | 2-3 | 2-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 |
| S Allisha Gray #15 | 19.3 | 19 | 8-14 | 1-4 | 1-1 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| Shakira Austin #1 | 7.6 | 7 | 2-7 | 0-1 | 2-2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
| Courtney Williams #10 | 9.8 | 6 | 3-11 | 0-0 | 0-0 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 12 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 67 | 26-60 | 3-10 | 7-7 | 40 | 8 | 32 | 12 | 2 | 5 | 4 | 9 | ||
| 43.3% | 30.0% | 100.0% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 16.4 | 14 | 6-13 | 0-0 | 1-1 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | -8 |
| S Rhyne Howard #10 | 16.7 | 7 | 2-10 | 1-4 | 1-1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
| S Arike Ogunbowale #24 | 18.7 | 12 | 5-18 | 2-6 | 0-0 | 10 | 1 | 9 | 7 | 1 | 0 | 0 | 2 | -9 |
| Rae Burrell #12 | 8.6 | 10 | 4-13 | 2-5 | 0-0 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -2 |
| Jordin Canada #3 | 13.4 | 14 | 5-11 | 2-5 | 1-1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -7 |
| Dearica Hamby #5 | DNP | |||||||||||||
| TEAM | 57 | 22-65 | 7-20 | 3-3 | 37 | 11 | 26 | 10 | 2 | 2 | 3 | 11 | ||
| 33.8% | 35.0% | 100.0% | ||||||||||||


4-0
2-2