
Kelsey Mitchell
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 18 | 19 | 21 | 75 | |
| 18 | 26 | 22 | 12 | 78 |
Team Stats
| FG | 27-57 | 34-68 |
| Field Goal % | 47.4 | 50.0 |
| 3PT | 9 | 6 |
| Three Point % | 47.4 | 31.6 |
| FT | 6-10 | 2-3 |
| Free Throw % | 60.0 | 66.7 |
| Rebounds | 31 | 38 |
| Offensive Rebounds | 8 | 12 |
| Defensive Rebounds | 23 | 26 |
| Assists | 12 | 8 |
| Steals | 3 | 4 |
| Blocks | 2 | 3 |
| Turnovers | 7 | 8 |
| Fouls | 12 | 15 |








3-1
1-3