
Jackie Young
Game Winner: two point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 24 | 19 | 8 | 66 | |
| 13 | 17 | 25 | 15 | 70 |
Team Stats
| FG | 24-55 | 25-49 |
| Field Goal % | 43.6 | 51.0 |
| 3PT | 8 | 6 |
| Three Point % | 42.1 | 31.6 |
| FT | 6-8 | 8-9 |
| Free Throw % | 75.0 | 88.9 |
| Rebounds | 31 | 27 |
| Offensive Rebounds | 8 | 2 |
| Defensive Rebounds | 23 | 25 |
| Assists | 10 | 11 |
| Steals | 6 | 3 |
| Blocks | 1 | 3 |
| Turnovers | 7 | 10 |
| Fouls | 15 | 14 |








3-2
4-1