2025 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 14 | 19.9 | 21.4 | 8.2 | 18.1 | 45.5 | 2.6 | 5.6 | 46.2 | 1.6 | 1.6 | 95.7 | 1.0 | 4.1 | 5.1 | 5.5 | 1.3 | 0.4 | 2.8 | 2.2 |
| Kahleah Copper | 7 | 15.9 | 16.6 | 6.9 | 15.1 | 45.3 | 0.9 | 3.6 | 24.0 | 1.0 | 1.6 | 63.6 | 1.0 | 5.7 | 6.7 | 0.7 | 0.7 | 0.1 | 2.0 | 2.9 |
| Angel Reese | 14 | 15.7 | 13.3 | 4.9 | 10.5 | 46.9 | 0.1 | 0.6 | 22.2 | 1.8 | 2.4 | 73.5 | 3.8 | 8.6 | 12.4 | 1.9 | 0.7 | 0.4 | 2.4 | 3.8 |
| Azurá Stevens | 10 | 10.9 | 11.7 | 4.9 | 10.1 | 48.5 | 0.6 | 3.3 | 18.2 | 0.8 | 1.2 | 66.7 | 1.7 | 5.6 | 7.3 | 1.1 | 0.7 | 0.7 | 1.0 | 1.8 |
| Brittney Sykes | 12 | 12.8 | 11.6 | 4.6 | 10.9 | 42.0 | 0.5 | 2.2 | 23.1 | 1.1 | 1.4 | 76.5 | 1.2 | 2.7 | 3.8 | 1.9 | 0.6 | 0.1 | 1.8 | 3.4 |
| Lexie Hull | 14 | 11.5 | 6.4 | 2.5 | 7.0 | 35.7 | 0.6 | 2.8 | 23.1 | 0.4 | 0.5 | 71.4 | 1.0 | 2.1 | 3.1 | 1.6 | 0.3 | 0.1 | 0.6 | 2.9 |
| Ariel Atkins | 3 | 6.0 | 0.7 | 0.3 | 3.0 | 11.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.3 | 1.7 | 2.0 | 1.7 | 0.7 | 0.0 | 1.3 | 1.7 |
| Naz Hillmon | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
