
Aliyah Boston
Game Winner: two point layupGame Leaders
Lunar Owls | ||
|---|---|---|
18 | Points | 18 |
11 | Rebounds | 11 |
7 | Assists | 4 |
Team Stats
| FG | 24-56 | 22-65 |
| Field Goal % | 42.9 | 33.8 |
| 3PT | 3 | 4 |
| Three Point % | 20.0 | 18.2 |
| FT | 5-7 | 1-2 |
| Free Throw % | 71.4 | 50.0 |
| Rebounds | 37 | 41 |
| Offensive Rebounds | 6 | 13 |
| Defensive Rebounds | 31 | 28 |
| Assists | 15 | 11 |
| Steals | 1 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 8 | 7 |
| Fouls | 11 | 14 |








6-3
2-7


