
Brittney Sykes
Game Winner: three point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 27 | 20 | 18 | 11 | 76 | |
| 18 | 25 | 17 | 15 | 75 |
Team Stats
| FG | 26-48 | 29-55 |
| Field Goal % | 54.2 | 52.7 |
| 3PT | 7 | 7 |
| Three Point % | 46.7 | 35.0 |
| FT | 10-10 | 5-7 |
| Free Throw % | 100.0 | 71.4 |
| Rebounds | 28 | 22 |
| Offensive Rebounds | 4 | 4 |
| Defensive Rebounds | 24 | 18 |
| Assists | 12 | 15 |
| Steals | 2 | 5 |
| Blocks | 2 | 2 |
| Turnovers | 11 | 7 |
| Fouls | 13 | 14 |








3-1
2-2