
Brittney Sykes
Game Winner: three point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 15.0 | 17 | 6-14 | 3-5 | 1-1 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | -2 |
| S Alyssa Thomas #25 | 19.1 | 19 | 8-10 | 0-0 | 2-2 | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | -4 |
| S Jackie Young #0 | 16.5 | 17 | 6-10 | 1-4 | 3-3 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -15 |
| Jordin Canada #3 | 7.8 | 12 | 2-7 | 2-3 | 3-3 | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 12 |
| Naz Hillmon #00 | 11.3 | 7 | 2-3 | 1-2 | 1-1 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 8 |
| Maddy Siegrist #12 | 6.0 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| TEAM | 76 | 26-48 | 7-15 | 10-10 | 28 | 4 | 24 | 12 | 2 | 2 | 11 | 13 | ||
| 54.2% | 46.7% | 100.0% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 20.6 | 23 | 9-16 | 1-3 | 2-2 | 6 | 1 | 5 | 1 | 2 | 2 | 2 | 5 | 1 |
| S Tiffany Hayes #31 | 9.2 | 9 | 4-8 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 |
| S Kelsey Plum #10 | 18.5 | 25 | 9-17 | 3-7 | 2-2 | 6 | 0 | 6 | 7 | 0 | 0 | 2 | 3 | 7 |
| Natasha Cloud #15 | 17.1 | 8 | 3-7 | 2-6 | 0-0 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 4 | 0 |
| Kiki Iriafen #44 | 10.3 | 10 | 4-7 | 0-1 | 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 75 | 29-55 | 7-20 | 5-7 | 22 | 4 | 18 | 15 | 5 | 2 | 7 | 14 | ||
| 52.7% | 35.0% | 71.4% | ||||||||||||








3-1
2-2