
Brittney Sykes
Game Winner: two point free throwLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 21.6 | 16 | 6-14 | 2-5 | 1-1 | 10 | 2 | 8 | 3 | 4 | 4 | 2 | 5 | 7 |
| S Skylar Diggins #4 | 22.9 | 22 | 10-20 | 0-1 | 1-3 | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 6 |
| S Allisha Gray #15 | 25.4 | 19 | 6-16 | 1-8 | 3-3 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | -7 |
| Shakira Austin #1 | 5.8 | 4 | 1-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | -16 |
| Courtney Williams #10 | 6.6 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -17 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 63 | 24-57 | 3-14 | 6-8 | 26 | 8 | 18 | 9 | 6 | 6 | 10 | 15 | ||
| 42.1% | 21.4% | 75.0% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 25.0 | 26 | 9-20 | 3-5 | 3-3 | 6 | 0 | 6 | 5 | 1 | 0 | 6 | 2 | 9 |
| S Lexie Hull #10 | 18.0 | 8 | 3-11 | 0-2 | 1-2 | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 14 |
| S Angel Reese #5 | 23.4 | 22 | 10-18 | 0-1 | 1-2 | 21 | 8 | 13 | 2 | 1 | 1 | 5 | 6 | 4 |
| Brittney Sykes #20 | 17.0 | 16 | 6-8 | 0-1 | 2-3 | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 6 | -2 |
| Kahleah Copper #2 | DNP | |||||||||||||
| Kiki Jefferson #52 | DNP | |||||||||||||
| Azurá Stevens #23 | DNP | |||||||||||||
| TEAM | 72 | 28-57 | 3-9 | 7-10 | 41 | 14 | 27 | 13 | 3 | 1 | 17 | 17 | ||
| 49.1% | 33.3% | 70.0% | ||||||||||||








8-1
5-4