
Kelsey Plum
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 21 | 15 | 6 | 59 | |
| 22 | 20 | 18 | 11 | 71 |
Team Stats
| FG | 25-53 | 26-53 |
| Field Goal % | 47.2 | 49.1 |
| 3PT | 2 | 5 |
| Three Point % | 16.7 | 31.3 |
| FT | 4-5 | 7-8 |
| Free Throw % | 80.0 | 87.5 |
| Rebounds | 33 | 24 |
| Offensive Rebounds | 7 | 2 |
| Defensive Rebounds | 26 | 22 |
| Assists | 11 | 11 |
| Steals | 1 | 7 |
| Blocks | 3 | 4 |
| Turnovers | 11 | 3 |
| Fouls | 16 | 14 |








1-4
3-2