
Kelsey Plum
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 15.1 | 15 | 6-12 | 1-3 | 1-1 | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 4 | -11 |
| S Ezi Magbegor #13 | 11.6 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -18 |
| S Kelsey Mitchell #0 | 19.0 | 17 | 7-12 | 1-4 | 1-1 | 3 | 0 | 3 | 8 | 1 | 0 | 2 | 2 | -6 |
| Monique Billings #25 | 11.9 | 15 | 6-14 | 0-3 | 2-3 | 10 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 6 |
| Natisha Hiedeman #2 | 4.5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Saniya Rivers #22 | 8.5 | 2 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -1 |
| TEAM | 59 | 25-53 | 2-12 | 4-5 | 33 | 7 | 26 | 11 | 1 | 3 | 11 | 16 | ||
| 47.2% | 16.7% | 80.0% |
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 16.8 | 22 | 10-17 | 0-2 | 1-1 | 6 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | 16 |
| S Tiffany Hayes #31 | 15.4 | 16 | 3-10 | 2-6 | 4-4 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 21 |
| S Kelsey Plum #10 | 18.3 | 20 | 9-17 | 2-5 | 0-0 | 5 | 0 | 5 | 6 | 2 | 0 | 1 | 2 | 9 |
| Natasha Cloud #15 | 13.4 | 9 | 2-5 | 1-2 | 2-2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | -6 |
| Kiki Iriafen #44 | 6.7 | 4 | 2-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
| Dana Evans #11 | DNP | |||||||||||||
| Satou Sabally #0 | DNP | |||||||||||||
| TEAM | 71 | 26-53 | 5-16 | 7-8 | 24 | 2 | 22 | 11 | 7 | 4 | 3 | 14 | ||
| 49.1% | 31.3% | 87.5% | ||||||||||||








1-4
3-2