
Chelsea Gray
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 14.5 | 18 | 7-16 | 2-5 | 1-1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | -3 |
| S Chelsea Gray #12 | 18.4 | 12 | 5-13 | 1-3 | 1-1 | 6 | 0 | 6 | 6 | 2 | 1 | 3 | 4 | 11 |
| S Angel Reese #5 | 10.8 | 4 | 2-6 | 0-0 | 0-0 | 6 | 1 | 5 | 1 | 1 | 0 | 3 | 4 | -5 |
| Lexie Hull #10 | 10.9 | 19 | 8-11 | 1-2 | 1-1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 8 |
| Azurá Stevens #23 | 11.8 | 16 | 5-10 | 2-4 | 2-2 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 10 |
| Brittney Sykes #20 | 5.7 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -6 |
| TEAM | 71 | 28-61 | 6-14 | 5-5 | 29 | 6 | 23 | 14 | 5 | 2 | 8 | 17 | ||
| 45.9% | 42.9% | 100.0% |
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 19.1 | 10 | 3-10 | 0-3 | 2-2 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | -11 |
| S Jewell Loyd #24 | 15.0 | 13 | 3-12 | 2-5 | 3-3 | 4 | 1 | 3 | 6 | 1 | 0 | 3 | 3 | -1 |
| S Breanna Stewart #30 | 19.7 | 20 | 10-18 | 0-3 | 0-2 | 9 | 0 | 9 | 2 | 2 | 2 | 4 | 3 | 0 |
| Aaliyah Edwards #3 | 9.3 | 14 | 5-9 | 0-0 | 2-2 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Courtney Vandersloot #25 | 9.0 | 9 | 4-6 | 0-0 | 1-1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | -4 |
| DiJonai Carrington #21 | DNP | |||||||||||||
| NaLyssa Smith #1 | DNP | |||||||||||||
| TEAM | 66 | 25-55 | 2-11 | 8-10 | 36 | 9 | 27 | 12 | 5 | 3 | 12 | 13 | ||
| 45.5% | 18.2% | 80.0% | ||||||||||||


1-2
0-4