
Napheesa Collier
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 23.6 | 10 | 4-14 | 2-5 | 0-0 | 5 | 0 | 5 | 7 | 2 | 1 | 4 | 2 | -12 |
| S Angel Reese #5 | 19.6 | 17 | 8-16 | 0-0 | 1-2 | 11 | 4 | 7 | 2 | 1 | 1 | 6 | 4 | -7 |
| S Brittney Sykes #20 | 17.7 | 17 | 7-16 | 1-4 | 1-2 | 9 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | -4 |
| Lexie Hull #10 | 7.5 | 4 | 1-4 | 0-1 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| Azurá Stevens #23 | 7.2 | 8 | 4-8 | 0-3 | 0-0 | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | -1 |
| Ariel Atkins #3 | DNP | |||||||||||||
| Kahleah Copper #2 | DNP | |||||||||||||
| TEAM | 56 | 24-58 | 3-13 | 3-5 | 38 | 15 | 23 | 13 | 6 | 2 | 16 | 11 | ||
| 41.4% | 23.1% | 60.0% | ||||||||||||
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 21.1 | 16 | 7-16 | 0-3 | 1-1 | 9 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 9 |
| S Skylar Diggins #4 | 14.2 | 12 | 5-12 | 0-4 | 1-1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | -2 |
| S Allisha Gray #15 | 16.3 | 9 | 4-11 | 1-4 | 0-1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | -2 |
| Shakira Austin #1 | 13.2 | 17 | 8-10 | 0-0 | 1-3 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 13 |
| Courtney Williams #10 | 11.0 | 12 | 6-10 | 0-0 | 0-0 | 5 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 12 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 66 | 30-59 | 1-11 | 3-6 | 29 | 9 | 20 | 10 | 7 | 6 | 8 | 11 | ||
| 50.8% | 9.1% | 50.0% | ||||||||||||








7-6
12-1