
Naz Hillmon
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 19 | 13 | 8 | 52 | |
| 22 | 12 | 24 | 12 | 70 |
Team Stats
| FG | 22-57 | 26-51 |
| Field Goal % | 38.6 | 51.0 |
| 3PT | 4 | 3 |
| Three Point % | 22.2 | 25.0 |
| FT | 3-3 | 8-10 |
| Free Throw % | 100.0 | 80.0 |
| Rebounds | 19 | 43 |
| Offensive Rebounds | 2 | 10 |
| Defensive Rebounds | 17 | 33 |
| Assists | 7 | 16 |
| Steals | 5 | 1 |
| Blocks | 2 | 0 |
| Turnovers | 4 | 10 |
| Fouls | 13 | 7 |








1-5
5-1