
Naz Hillmon
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 19.9 | 14 | 6-16 | 1-5 | 1-1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | -8 |
| S Ezi Magbegor #13 | 13.9 | 7 | 3-7 | 0-1 | 1-1 | 6 | 0 | 6 | 1 | 0 | 2 | 1 | 4 | -11 |
| S Kelsey Mitchell #0 | 13.8 | 13 | 6-13 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | -9 |
| Monique Billings #25 | 10.2 | 7 | 3-8 | 1-2 | 0-0 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | -7 |
| Natisha Hiedeman #2 | 10.3 | 11 | 4-10 | 1-4 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -9 |
| Saniya Rivers #22 | 4.2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| TEAM | 52 | 22-57 | 4-18 | 3-3 | 19 | 2 | 17 | 7 | 5 | 2 | 4 | 13 | ||
| 38.6% | 22.2% | 100.0% |
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 12.3 | 14 | 5-9 | 2-4 | 1-2 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 12 |
| S Alyssa Thomas #25 | 7.9 | 6 | 2-5 | 0-0 | 1-1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| S Jackie Young #0 | 14.7 | 12 | 4-10 | 0-4 | 2-2 | 5 | 1 | 4 | 9 | 0 | 0 | 3 | 2 | 7 |
| Jordin Canada #3 | 9.4 | 6 | 2-7 | 0-1 | 1-1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 11 |
| Naz Hillmon #00 | 16.2 | 16 | 6-11 | 1-2 | 2-3 | 13 | 4 | 9 | 1 | 1 | 0 | 4 | 1 | 15 |
| Maddy Siegrist #12 | 11.9 | 16 | 7-9 | 0-1 | 1-1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| TEAM | 70 | 26-51 | 3-12 | 8-10 | 43 | 10 | 33 | 16 | 1 | 0 | 10 | 7 | ||
| 51.0% | 25.0% | 80.0% |








1-5
5-1