
Arike Ogunbowale
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 27 | 20 | 11 | 69 | |
| 23 | 25 | 22 | 12 | 82 |
Team Stats
| FG | 27-60 | 31-63 |
| Field Goal % | 45.0 | 49.2 |
| 3PT | 10 | 3 |
| Three Point % | 43.5 | 25.0 |
| FT | 3-4 | 11-12 |
| Free Throw % | 75.0 | 91.7 |
| Rebounds | 30 | 37 |
| Offensive Rebounds | 4 | 7 |
| Defensive Rebounds | 26 | 30 |
| Assists | 14 | 16 |
| Steals | 3 | 6 |
| Blocks | 6 | 4 |
| Turnovers | 7 | 5 |
| Fouls | 13 | 8 |








2-6
6-2