
Jackie Young
Game Winner: two point jump shotRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 16.9 | 21 | 9-18 | 2-7 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -10 |
| S Chelsea Gray #12 | 20.5 | 22 | 6-16 | 3-7 | 4-4 | 6 | 2 | 4 | 4 | 2 | 1 | 6 | 2 | -10 |
| S Azurá Stevens #23 | 13.3 | 9 | 4-9 | 1-2 | 0-0 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | -4 |
| Shakira Austin #0 | 5.7 | 0 | 0-4 | 0-0 | 0-2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Lexie Hull #10 | 10.5 | 6 | 2-5 | 0-1 | 1-1 | 5 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 8 |
| Sug Sutton #1 | 5.2 | 8 | 3-3 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 66 | 24-55 | 8-19 | 6-8 | 31 | 8 | 23 | 10 | 6 | 1 | 7 | 15 | ||
| 43.6% | 42.1% | 75.0% |
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 16.1 | 12 | 4-11 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | -2 |
| S Alyssa Thomas #25 | 15.4 | 12 | 4-5 | 0-0 | 2-2 | 11 | 0 | 11 | 3 | 0 | 0 | 3 | 2 | 12 |
| S Jackie Young #0 | 17.9 | 35 | 13-19 | 4-7 | 3-3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 14 |
| Jordin Canada #3 | 7.6 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | -4 |
| Naz Hillmon #00 | 8.7 | 6 | 2-4 | 0-2 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | -8 |
| Maddy Siegrist #12 | 6.5 | 0 | 0-4 | 0-1 | 0-0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 70 | 25-49 | 6-19 | 8-9 | 27 | 2 | 25 | 11 | 3 | 2 | 10 | 14 | ||
| 51.0% | 31.6% | 88.9% |








3-2
4-1