
Kate Martin
Game Winner: Two point shotLaces
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kayla McBride | 35 | 10-19 | 7-15 | 1-1 | 6 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 28 |
| S Alyssa Thomas | 31 | 7-8 | 0-0 | 2-3 | 8 | 2 | 6 | 4 | 1 | 0 | 2 | 3 | 18 |
| S Stefanie Dolson | 33 | 5-7 | 2-4 | 1-1 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 14 |
| Tiffany Hayes | 13 | 6-14 | 2-5 | 0-1 | 7 | 2 | 5 | 10 | 3 | 0 | 3 | 2 | 14 |
| Kate Martin | 8 | 5-10 | 2-5 | 0-0 | 10 | 1 | 9 | 1 | 2 | 0 | 1 | 2 | 12 |
| Jackie Young | DNP | ||||||||||||
| TEAM | 33-58 | 13-29 | 4-6 | 42 | 6 | 36 | 23 | 9 | 0 | 9 | 8 | 86 | |
| 56.9% | 44.8% | 66.7% |
Phantom
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sabrina Ionescu | 32 | 6-17 | 5-13 | 1-2 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 18 |
| S Satou Sabally | 31 | 4-14 | 1-4 | 1-1 | 7 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 11 |
| S Brittney Griner | 33 | 3-7 | 1-2 | 0-2 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 7 |
| Natasha Cloud | 13 | 4-11 | 2-5 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 10 |
| Katie Lou Samuelson | 8 | 1-5 | 0-1 | 0-1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Marina Mabrey | DNP | ||||||||||||
| TEAM | 18-55 | 9-25 | 2-6 | 26 | 5 | 21 | 8 | 4 | 2 | 10 | 8 | 48 | |
| 32.7% | 36.0% | 33.3% |
1-0
0-1