
Kate Martin
Game Winner: two point layupLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Stefanie Dolson #31 | 12.7 | 12 | 4-4 | 2-2 | 1-1 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 10 |
| S Kayla McBride #21 | 18.3 | 30 | 11-21 | 7-16 | 1-1 | 5 | 1 | 4 | 6 | 5 | 0 | 1 | 0 | 26 |
| S Alyssa Thomas #25 | 17.8 | 18 | 7-8 | 0-0 | 2-3 | 8 | 2 | 6 | 4 | 1 | 0 | 4 | 3 | 33 |
| Tiffany Hayes #15 | 16.5 | 14 | 6-14 | 2-5 | 0-1 | 8 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 20 |
| Kate Martin #20 | 10.2 | 12 | 5-10 | 2-6 | 0-0 | 10 | 1 | 9 | 1 | 1 | 0 | 1 | 2 | 25 |
| Jackie Young #0 | DNP | |||||||||||||
| TEAM | 86 | 33-57 | 13-29 | 4-6 | 40 | 6 | 34 | 21 | 9 | 0 | 9 | 7 | ||
| 57.9% | 44.8% | 66.7% | ||||||||||||
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Griner #42 | 13.9 | 7 | 3-7 | 1-2 | 0-2 | 7 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | -14 |
| S Sabrina Ionescu #20 | 22.8 | 18 | 6-17 | 5-13 | 1-2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | -32 |
| S Satou Sabally #0 | 16.1 | 11 | 4-14 | 1-4 | 1-1 | 7 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | -28 |
| Natasha Cloud #9 | 12.6 | 10 | 4-12 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | -14 |
| Katie Lou Samuelson #33 | 10.1 | 2 | 1-4 | 0-1 | 0-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -26 |
| Marina Mabrey #3 | DNP | |||||||||||||
| TEAM | 48 | 18-54 | 9-25 | 2-6 | 26 | 6 | 20 | 7 | 4 | 2 | 10 | 8 | ||
| 33.3% | 36.0% | 33.3% | ||||||||||||








1-0
0-1