
Kayla McBride
Game Winner: three point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #15 | 13.7 | 10 | 4-14 | 1-9 | 1-2 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 5 |
| S Kayla McBride #21 | 16.3 | 25 | 9-19 | 5-13 | 1-1 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 11 |
| S Alyssa Thomas #25 | 15.3 | 4 | 2-6 | 0-0 | 0-0 | 12 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 1 |
| Stefanie Dolson #31 | 9.3 | 16 | 6-6 | 2-2 | 1-1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| Jackie Young #0 | 15.2 | 18 | 8-15 | 2-6 | 0-0 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 14 |
| Kiki Jefferson #12 | DNP | |||||||||||||
| Kate Martin #20 | DNP | |||||||||||||
| TEAM | 73 | 29-60 | 10-30 | 3-4 | 35 | 10 | 25 | 18 | 0 | 1 | 6 | 5 | ||
| 48.3% | 33.3% | 75.0% | ||||||||||||
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Griner #42 | 10.4 | 13 | 5-7 | 1-1 | 1-1 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | -12 |
| S Marina Mabrey #3 | 13.0 | 9 | 4-13 | 1-6 | 0-0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| S Katie Lou Samuelson #33 | 10.2 | 10 | 5-7 | 0-1 | 0-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -12 |
| Natasha Cloud #9 | 14.2 | 13 | 5-11 | 2-6 | 1-1 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | -2 |
| Natisha Hiedeman #2 | 10.2 | 5 | 2-7 | 1-3 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | -17 |
| Satou Sabally #0 | 11.7 | 9 | 3-8 | 1-3 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | -2 |
| Sabrina Ionescu #20 | DNP | |||||||||||||
| TEAM | 59 | 24-53 | 6-20 | 3-4 | 27 | 5 | 22 | 8 | 3 | 1 | 4 | 10 | ||
| 45.3% | 30.0% | 75.0% | ||||||||||||








6-7
3-10