
Brittney Sykes
Game Winner: two point layupBreeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 10.3 | 2 | 1-8 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 |
| S Rickea Jackson #2 | 13.4 | 6 | 3-13 | 0-3 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | -19 |
| S Dominique Malonga #14 | 13.0 | 21 | 10-17 | 1-1 | 0-1 | 10 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | -3 |
| Cameron Brink #22 | 13.5 | 11 | 4-11 | 1-6 | 1-1 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | -5 |
| Kate Martin #20 | 15.9 | 7 | 2-8 | 1-5 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Courtney Williams #10 | 14.6 | 6 | 3-13 | 0-1 | 0-0 | 10 | 1 | 9 | 5 | 0 | 0 | 1 | 3 | -6 |
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 53 | 23-70 | 3-17 | 2-3 | 43 | 8 | 35 | 12 | 1 | 1 | 4 | 12 | ||
| 32.9% | 17.6% | 66.7% | ||||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Sykes #20 | 15.5 | 25 | 10-18 | 2-6 | 2-2 | 12 | 1 | 11 | 0 | 1 | 2 | 1 | 1 | 15 |
| S Alyssa Thomas #25 | 10.6 | 2 | 0-4 | 0-0 | 1-2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 8 |
| S Jackie Young #0 | 12.8 | 13 | 3-8 | 2-4 | 2-2 | 7 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
| Jordin Canada #3 | 13.3 | 13 | 5-13 | 1-3 | 1-1 | 7 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | -3 |
| Naz Hillmon #00 | 16.3 | 7 | 3-7 | 1-3 | 0-1 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
| Maddy Siegrist #12 | 12.2 | 5 | 2-14 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 65 | 23-64 | 7-20 | 6-8 | 48 | 8 | 40 | 4 | 2 | 3 | 7 | 10 | ||
| 35.9% | 35.0% | 75.0% |






6-8
10-4