
Kelsey Mitchell
Game Winner: two point layupRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 15.3 | 11 | 5-13 | 1-3 | 0-2 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 |
| S Chelsea Gray #12 | 22.4 | 36 | 10-17 | 6-9 | 5-5 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 3 |
| S Azurá Stevens #23 | 18.2 | 17 | 8-13 | 1-3 | 0-0 | 9 | 2 | 7 | 1 | 1 | 1 | 2 | 3 | 6 |
| Shakira Austin #0 | 7.9 | 4 | 1-4 | 0-0 | 1-3 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | -6 |
| Lexie Hull #10 | 8.5 | 3 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -9 |
| Sug Sutton #1 | 5.6 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| TEAM | 75 | 27-57 | 9-19 | 6-10 | 32 | 8 | 24 | 12 | 3 | 2 | 7 | 12 | ||
| 47.4% | 47.4% | 60.0% |
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 14.2 | 14 | 5-11 | 2-6 | 1-1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| S Ezi Magbegor #13 | 14.8 | 12 | 6-11 | 0-2 | 0-0 | 8 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 6 |
| S Kelsey Mitchell #0 | 16.3 | 24 | 11-17 | 2-4 | 0-1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| Monique Billings #25 | 11.2 | 12 | 5-10 | 0-0 | 1-1 | 10 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | -3 |
| Natisha Hiedeman #2 | 9.7 | 2 | 1-6 | 0-3 | 0-0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | -3 |
| Saniya Rivers #22 | 11.8 | 14 | 6-12 | 2-3 | 0-0 | 9 | 1 | 8 | 0 | 0 | 2 | 3 | 2 | 1 |
| TEAM | 78 | 34-67 | 6-18 | 2-3 | 36 | 10 | 26 | 8 | 4 | 3 | 8 | 15 | ||
| 50.7% | 33.3% | 66.7% |








3-1
1-3