
Rickea Jackson
Game Winner: two point free throwPhantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Aliyah Boston #7 | 18.0 | 18 | 9-15 | 0-2 | 0-0 | 7 | 0 | 7 | 3 | 1 | 1 | 3 | 5 |
| S Tiffany Hayes #31 | 16.4 | 20 | 8-14 | 2-5 | 1-1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 4 |
| S Kelsey Plum #10 | 16.2 | 12 | 5-17 | 2-10 | 0-0 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 4 |
| Natasha Cloud #15 | 16.8 | 6 | 2-5 | 2-3 | 0-0 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 4 |
| Kiki Iriafen #44 | 9.6 | 6 | 1-10 | 0-0 | 2-3 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Dana Evans #11 | DNP | ||||||||||||
| Satou Sabally #0 | DNP | ||||||||||||
| TEAM | 62 | 25-61 | 6-20 | 3-4 | 32 | 9 | 23 | 15 | 3 | 4 | 10 | 18 | |
| 41.0% | 30.0% | 75.0% | |||||||||||
Breeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 19.8 | 24 | 7-15 | 1-2 | 5-5 | 5 | 0 | 5 | 6 | 0 | 2 | 0 | 1 |
| S Rickea Jackson #2 | 18.2 | 16 | 7-16 | 0-3 | 1-1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 3 |
| S Dominique Malonga #14 | 18.7 | 17 | 6-10 | 1-2 | 1-1 | 14 | 5 | 9 | 0 | 0 | 0 | 5 | 1 |
| Cameron Brink #22 | 7.0 | 4 | 2-5 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 5 |
| Kate Martin #20 | 6.8 | 8 | 4-7 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aari McDonald #3 | 6.4 | 2 | 0-4 | 0-1 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 69 | 26-57 | 2-10 | 8-10 | 38 | 10 | 28 | 7 | 0 | 5 | 11 | 13 | |
| 45.6% | 20.0% | 80.0% |







