
Paige Bueckers
Game Winner: two point jump shotBreeze
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Paige Bueckers #5 | 17.3 | 16 | 7-14 | 0-3 | 1-1 | 10 | 2 | 8 | 6 | 0 | 1 | 4 | 1 | 9 |
| S Rickea Jackson #2 | 20.7 | 16 | 5-13 | 0-1 | 3-3 | 6 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 5 |
| S Dominique Malonga #14 | 15.4 | 15 | 5-13 | 0-1 | 3-3 | 13 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 15 |
| Cameron Brink #22 | 9.5 | 14 | 5-8 | 0-2 | 2-2 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | -4 |
| Kate Martin #20 | 11.8 | 12 | 4-9 | 1-6 | 1-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Haley Jones #30 | DNP | |||||||||||||
| Aari McDonald #3 | DNP | |||||||||||||
| TEAM | 73 | 26-57 | 1-13 | 10-12 | 42 | 11 | 31 | 11 | 2 | 2 | 14 | 7 | ||
| 45.6% | 7.7% | 83.3% | ||||||||||||
Hive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sonia Citron #11 | 16.8 | 16 | 7-16 | 0-5 | 1-1 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | -10 |
| S Ezi Magbegor #13 | 8.9 | 10 | 4-10 | 0-1 | 1-1 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | -9 |
| S Kelsey Mitchell #0 | 17.7 | 14 | 7-11 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -4 |
| Monique Billings #25 | 9.8 | 10 | 4-10 | 0-1 | 1-1 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | -9 |
| Natisha Hiedeman #2 | 7.2 | 0 | 0-4 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -7 |
| Saniya Rivers #22 | 14.3 | 12 | 5-12 | 0-3 | 1-2 | 7 | 1 | 6 | 3 | 2 | 6 | 2 | 0 | 6 |
| TEAM | 62 | 27-63 | 0-13 | 4-5 | 28 | 6 | 22 | 8 | 6 | 6 | 8 | 16 | ||
| 42.9% | 0.0% | 80.0% |








2-0
0-2