
Skylar Diggins
Game Winner: two point free throwRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 14.5 | 14 | 7-13 | 0-2 | 0-1 | 8 | 1 | 7 | 1 | 1 | 0 | 3 | 1 | -12 |
| S Chelsea Gray #12 | 14.8 | 14 | 5-9 | 1-2 | 2-2 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | -5 |
| S Angel Reese #5 | 13.1 | 12 | 5-10 | 0-0 | 1-3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -8 |
| Lexie Hull #10 | 3.1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Azurá Stevens #23 | 12.0 | 17 | 7-8 | 2-3 | 1-2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Brittney Sykes #20 | 14.3 | 13 | 5-9 | 0-3 | 2-2 | 5 | 1 | 4 | 3 | 0 | 0 | 4 | 6 | -1 |
| TEAM | 70 | 29-50 | 3-10 | 6-10 | 27 | 7 | 20 | 11 | 2 | 0 | 12 | 12 | ||
| 58.0% | 30.0% | 60.0% |
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 20.3 | 31 | 14-23 | 1-6 | 2-2 | 6 | 0 | 6 | 5 | 1 | 1 | 1 | 5 | 9 |
| S Skylar Diggins #4 | 13.5 | 9 | 3-6 | 1-2 | 1-1 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 0 |
| S Allisha Gray #15 | 18.0 | 21 | 9-14 | 2-5 | 1-2 | 9 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 12 |
| Shakira Austin #1 | 7.9 | 8 | 3-8 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | -2 |
| Courtney Williams #10 | 12.1 | 10 | 4-7 | 2-2 | 0-0 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 8 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 79 | 33-58 | 6-15 | 5-7 | 24 | 6 | 18 | 18 | 6 | 2 | 6 | 15 | ||
| 56.9% | 40.0% | 71.4% | ||||||||||||








0-2
2-0