
Arike Ogunbowale
Game Winner: two point layupHive
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Monique Billings #25 | 16.2 | 14 | 5-13 | 2-3 | 1-1 | 14 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | -3 |
| S Sonia Citron #11 | 20.0 | 17 | 8-16 | 1-6 | 0-0 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 4 | -5 |
| S Kelsey Mitchell #0 | 16.9 | 25 | 10-15 | 5-7 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | -4 |
| Natisha Hiedeman #2 | 7.5 | 3 | 1-4 | 1-4 | 0-1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | -9 |
| Saniya Rivers #22 | 12.6 | 10 | 3-12 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | -18 |
| Ezi Magbegor #13 | DNP | |||||||||||||
| TEAM | 69 | 27-60 | 10-23 | 3-4 | 30 | 4 | 26 | 14 | 3 | 6 | 7 | 13 | ||
| 45.0% | 43.5% | 75.0% | ||||||||||||
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Veronica Burton #22 | 15.1 | 6 | 3-9 | 0-2 | 0-1 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 1 |
| S Allisha Gray #15 | 13.3 | 17 | 5-11 | 1-2 | 4-4 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | -8 |
| S Breanna Stewart #30 | 13.7 | 19 | 7-13 | 0-3 | 3-3 | 8 | 0 | 8 | 3 | 1 | 1 | 3 | 2 | 15 |
| Arike Ogunbowale #24 | 13.4 | 18 | 7-17 | 1-4 | 2-2 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 15 |
| Alanna Smith #8 | 9.9 | 13 | 6-9 | 0-0 | 1-1 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 19 |
| Li Yueru #28 | 7.8 | 9 | 3-4 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -3 |
| TEAM | 82 | 31-63 | 3-12 | 11-12 | 37 | 7 | 30 | 16 | 6 | 4 | 5 | 8 | ||
| 49.2% | 25.0% | 91.7% |








2-6
6-2